Hrilhfiahna
Inquiry thawn rawh .
product parameters te a ni
| Products hming | Brushless intihsiakna Drone Soccer a ni |
| Products model a ni | X220-4S |
| Products materials te pawh a awm | Carbon fiber/PC transparent tak a ni |
| Battery | 4 S/14.8V 950mAh/95C hmanga siam a ni |
| Flight Control a ni | HAKRC F722-40AIO-ah hian a awm a |
| Motor a ni | 1507-4S Brushless Motor hmanga siam a ni |
| Wheelbase a ni | 112mm a ni |
| Propeller Diameter a ni | 75mm / 3 inch a ni |
| Lighting a awm bawk | LED tihdanglam theih a ni |
| Buk | 203.5g(battery tel lo) a ni. |
| Thlawhna Hun | Minute 4–5 chhung a ni |
| Inbiakpawhna Protocol | ELRS 2.4G a ni |
Drone soccer competition drone rintlak tak i zawng em? APEX X220-4S hi impact, speed, leh official tournament play-a siam a ni a, drone soccer thiamna sang zawka hruai chhuak tura inpeih intermediate atanga advanced pilot tan pawh a tha hle.
hot tags .: apex x220 4s drone soccer chu inelna atan, China apex x220 4s drone soccer chu inelna siamtu, supplier, factory tan a ni
